| Availability: | |
|---|---|
| Quantity: | |
| Model NO. | 7.9m/25ft | 9m/29ft | 10m/34ft | 11m/36ft |
| Measurements | ||||
| Length max.(m) | 7.9m/25ft | 9.5m/31ft | 11.1m/35ft | 11.1m/36ft |
| Length of the hull(m) | 7.5m/25ft | 9m/29ft | 10.7m/34ft | 10.7m/35ft |
| Beam(m) | 2.5 | 2.55 | 3 | 4 |
| Depth(m) | 1.42 | 1.42 | 1.49 | 1.49 |
| Draft(m) | 0.35 | 0.35 | 0.31 | 0.31 |
| Bottom sides(mm) | 5 | 6 | 6 | 6 |
| Topsides(mm) | 4 | 5 | 5 | 5 |
| Transom(mm) | 5 | 5 | 6 | 6 |
| Transom Shaft | 25'' | 25'' | 25'' | 25'' |
| Rec. HP | 175 | 200 | 250 | 250 |
| STANDARD ACCESSORIES | ||||
| Fuel Tank Gauge | Fuel Tank Cleaning Opening | Outboard Protection Rails | Storage Gasket Cover | Fuel Tank |
| Lifebuoy Bracket | Fire Extinguisher Bracket | Deck Self Drain Holes | Exhaust Vent Hose | Acrylic Windscreen |
| Hand Rail | Bollard | Hinge | Control Panel | Hardtop |
| Fuel Hose | Control Panel | Zinc | Safety Door Hinge | Bottom |
| OPTIONS | ||||
| Hydraulic Streering | Navigation Light | Anchor Light | Pump of Washing Deck | Painting (Two Tone) |
| Compass | Marine Seat | Remote Control Opening Door System | Boat Trailer |

